A log of 12 personal-training sessions and the workouts in between: the exercises, sets, reps and weights of each, with an animation, a key cue and a muscle map for every exercise. 6 of 12 trainer sessions done. Weights are in lb with kg in brackets.
Next Session
- Monday 10/19 · Push + Core · Chest Focus
- Wednesday 10/21 · Pull + Legs
- Friday 10/23 · Shoulders, Arms + Core
Trainer sessions
| # | Date | Status | Exercises | Link |
|---|---|---|---|---|
| 1 | 2026-09-28 Monday | Done · Full Body Circuit A | 15 | Session 1 |
| 2 | 2026-10-02 Friday | Done · Full Body Circuit B | 11 | Session 2 |
| 3 | 2026-10-05 Monday | Done · Full Body Circuit A | 15 | Session 3 |
| 4 | 2026-10-09 Friday | Done · Upper Body Push-Pull + Core | 11 | Session 4 |
| 5 | 2026-10-12 Monday | Done · Full Body Circuit C | 12 | Session 5 |
| 6 | 2026-10-16 Friday | Done · Upper Body Push-Pull + Glutes | 7 | Session 6 |
| 7 | 2026-10-19 Monday | Planned | — | Session 7 |
| 8 | 2026-10-23 Friday | Planned | — | Session 8 |
| 9 | 2026-10-26 Monday | Planned | — | Session 9 |
| 10 | 2026-10-30 Friday | Planned | — | Session 10 |
| 11 | 2026-11-02 Monday | Planned | — | Session 11 |
| 12 | 2026-11-06 Friday | Planned | — | Session 12 |
Self sessions
No self sessions logged yet. After one, tell Claude and it will show up here.
Exercise Library
Exercise library: all 47 exercises, with where each appears and your best.
Nutrition & knowledge
Nutrition & knowledge: calories, macros, meal order, what to eat, cardio and strength principles.